Wuxi Sicote Power Technology CO., Ltd. produce DC400V 12KW Belt Power System;
DC400V 12KW Belt Power System Tech Data
| ◆ Tech Data Of SICOTE Belt Alternator | {Need 1 belt alternator} Idle Power : 12.0KW | {Product Model:S40CT12000-XXX} | |||||
| Alternator Model | Single Belt Alternator Tech Data | Control Model | |||||
| S40C12000 | Engine Speed | 750 RPM | 1000 RPM | 1300 RPM | 1600 RPM | 2000 RPM | S40C12000-2U-230-N |
| Alternator Voltage | Output Current | 30A | 31.6A | 32A | 32.5A | 32.8A | Controler Style |
| DC 400 V | Output Power | 12.0KW | 12.6KW | 12.8KW | 13.0KW | 13.1KW | 2U Standard Cabinet |
|
working temperature : -40℃ — +100℃; storage temperature : -40℃ — +70℃; relative humidity : 95±3% (at +40℃)
Cooling Method Of Belt Alternator :Air-cooled
|
|||||||
| Meet the standard:GJB150.9A-2009 , GJB150.10A-2009 , GJB150.11A-2009 , GJB150.16A-2009 | |||||||
| ◆ Electrical Data Of Belt Power System※Need to speed up※ {} | ||||||||||||||||
| AC Voltage | Frequency |
AC Voltage stability time |
Frequency stability time |
AC input |
Automatic switching |
Manual Acceleration |
Remote Control |
UPS -- [NO UPS] | Battery Data | Single Battery Size | ||||||
| Ports | Protect | Function | Charge | Warning | AH | QTY | L | W | H | |||||||
| 230±2V | 50±0.1HZ | ≤1S | ≤3S | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | |
| ◆ List Of SICOTE Belt Power System | ||||||||||||||||
|
SICOTE Belt Alternator |
SICOTE Control System |
NO UPS Battery |
Converter Device |
DC To DC Device |
Frame | Pulley |
Tension Pulley QTY |
Guide Wheel QTY |
Bolt Nut |
Speed Device |
Power Cable |
Belt | ||||
| QTY | Weight | QTY | Weight | AH | QTY | Weight | ||||||||||
| 1 PCS | 30Kg | 1 PCS | 12Kg | NO | NO | NO | 0 | 0 | 1 | 1 PCS | 2 PCS | 2 PCS | 1 | 1 | 1 | 2 PCS |
| [Other instructions]: Users can download the information by the vehicle number in our website | ||||||||||||||||

A-202503132459.jpg)


X-202105172986.jpg)