Wuxi Sicote Power Technology CO., Ltd. produce 5KW Belt Power System [ DC28V ];
5KW Belt Power System [ DC28V ] Tech Data
| ◆ Tech Data Of SICOTE Belt Alternator | {Need 1 belt alternator} Idle Power : 4.5KW | {Product Model:S2CT5000-XXX} | |||||
| Alternator Model | Single Belt Alternator Tech Data | Control Model | |||||
| S2C5000PLD | Engine Speed | 750 RPM | 1000 RPM | 1300 RPM | 1600 RPM | 2000 RPM | S2C6000-4U-230 |
| Alternator Voltage | Output Current | 171A | 183A | 191A | 197A | 200A | Controler Style |
| DC 28 V | Output Power | 4.8KW | 5.1KW | 5.3KW | 5.5KW | 5.6KW | 4U Standard Cabinet |
|
working temperature : -40℃ — +100℃; storage temperature : -40℃ — +70℃; relative humidity : 95±3% (at +40℃)
Cooling Method Of Belt Alternator :Air-cooled
|
|||||||
| Meet the standard:GJB150.9A-2009 , GJB150.10A-2009 , GJB150.11A-2009 , GJB150.16A-2009 | |||||||
| ◆ Electrical Data Of Belt Power System※Need to speed up※DC Output[need to customiz, DC12V 100A or DC24V 50A] {AC Voltage: 220/230Can Change} | ||||||||||||||||
| AC Voltage | Frequency |
AC Voltage stability time |
Frequency stability time |
AC input |
Automatic switching |
Manual Acceleration |
Remote Control |
UPS | Battery Data | Single Battery Size | ||||||
| Ports | Protect | Function | Charge | Warning | AH | QTY | L | W | H | |||||||
| 230±2V | 50±0.1HZ | ≤1S | ≤3S | optional | 65AH | 2 | 348 | 169 | 178 | |||||||
| ◆ List Of SICOTE Belt Power System | ||||||||||||||||
|
SICOTE Belt Alternator |
SICOTE Control System |
LEOCH Battery |
Converter Device |
DC To DC Device |
Frame | Pulley |
Tension Pulley QTY |
Guide Wheel QTY |
Bolt Nut |
Speed Device |
Power Cable |
Belt | ||||
| QTY | Weight | QTY | Weight | AH | QTY | Weight | ||||||||||
| 1 PCS | 12Kg | 1 PCS | 45Kg | 65AH | 2 | 38.4Kg | 0 | 0 | 1 | 1 PCS | 1 PCS | 2 PCS | 1 | 1 | 1 | 2 PCS |
| [Other instructions]: Users can download the information by the vehicle number in our website | ||||||||||||||||
![5KW Belt Power System [ DC28V ]](https://img.sicote.com/classpic/5KW取力发电系统M_76_108.jpg)
![5KW Belt Power System [ DC28V ]](https://img.sicote.com/classpic/5KW取力发电系统X_76_108.jpg)